Country | Official language | Continent |
---|---|---|
Abkhazia | Abkhazian, Russian | Asia |
Afghanistan | Dari, Pashto | Asia |
Albania | Albanian | Europe |
Alderney | English | Europe |
Algeria | Arabic, Berber | Africa |
American Samoa | English, Samoan | Oceania |
Andorra | Catalan | Europe |
Angola | Portuguese | Africa |
Anguilla | English | America |
Antigua and Barbuda | English | America |
Argentina | Spanish | America |
Armenia | Armenian | Asia |
Aruba | Dutch, Papiamento | America |
Australia | No official language (English) | Oceania |
Austria | German (in the regions: Burgenland-Croatian and Slovenian) | Europe |
Azerbaijan | Azeri | Asia |
Azores | Portuguese | Europe |
Bahamian | English | America |
Bahrain | Arab | Asia |
Bangladeshi | Bengali | Asia |
Barbados | English | America |
Belarus | Belarusian, Russian | Europe |
Belgium | French, Dutch, German | Europe |
Belize | English | America |
Benign | French | Africa |
Bermuda | English | America |
Bhutan | Dzongkha | Asia |
Bolivia | Spanish | America |
Bosnia and Herzegovina | No official language (Bosnian, Croatian, Serbian) | Europe |
Botswana | English, Tswana | Africa |
Brazil | Portuguese | America |
British Virgin Islands | English | America |
Brunei | Malay | Asia |
Bulgaria | Bulgarian | Europe |
Burkina Faso | French | Africa |
Burma / Myanmar | Burmese | Asia |
Burundi | Kirundi, French, English | Africa |
Cambodia | Khmer | Asia |
Cameroon | English French | Africa |
Canada | English French | America |
Cayman Islands | English | America |
Central African Republic | French, Sango | Africa |
Chad | French Arabic | Africa |
Chile | Spanish | America |
China | Mandarin | Asia |
Christmas Island | English | Oceania |
Cocos Island | English | Oceania |
Colombia | Spanish | America |
Comoros Archipelago | French, Comorian, Arabic | Africa |
Congo | French | Africa |
Cook Islands | English, Cook Islands Maori | Oceania |
Costa Rica | Spanish | America |
Croatia | Croatian | Europe |
Cuba | Spanish | America |
Curacao | Dutch, Papiamento (in regions: English, Spanish) | America |
Cyprus | Modern Greek, Turkish | Asia |
Czech Republic | Czech | Europe |
Democratic Republic of Congo | French | Africa |
Denmark | Danish | Europe |
Djibouti | French Arabic | Africa |
Dominica | English | America |
Dominican Republic | Spanish | America |
East Timor | Tetum, Portuguese | Asia |
Ecuador | Spanish | America |
Egypt | Arab | Africa |
Equatorial Guinea | Spanish, French, Portuguese | Africa |
Eritrea | No official language (Arabic, English, Tigrigna) | Africa |
Estonia | Estonian | Europe |
Eswatini (Swaziland) | Swazi, English | Africa |
Ethiopia | Amharic | Africa |
Falkland Islands | English | America |
Faroe Islands | Danish, Faroese | Europe |
Fiji | English, Fijian | Oceania |
Finland | Finnish, Swedish | Europe |
France | French | Europe |
French Polynesia | French, Reo mā’ohi | Oceania |
Gabon | French | Africa |
Gambia | Arabic, English | Africa |
Georgia | Georgian | Asia |
Germany | German | Europe |
Ghana | English | Africa |
Gibraltar | English | Europe |
Gran Canaria | Spanish | Europe |
Greece | Modern Greek | Europe |
Green cap | Portuguese | Africa |
Greenland | Danish, Greenlandic | America |
Grenade | English | America |
Guadeloupe | French | America |
Guam | EnglishChamorro | Oceania |
Guatemala | Spanish | America |
Guernsey | English | Europe |
Guinea | French | Africa |
Guinea-Bissau | Portuguese | Africa |
Guyana | English | America |
Haiti | Haitian Creole, French | America |
Honduras | Spanish | America |
Hungary | Hungarian | Europe |
Iceland | Icelandic | Europe |
India | Hindi, English | Asia |
Indonesia | Indonesian | Asia |
Iran | Persian | Asia |
Iraq | Arabic, Kurdish | Asia |
Ireland | English, Irish | Europe |
Isle of man | English, Manx | Europe |
Israel | Hebrews | Asia |
Italy | Italian (in the regions: French, Ladin, German, Sardinian and Slovenian) | Europe |
Ivory Coast | French | Africa |
Jamaica | English, Jamaican | America |
Jan Mayen | Norwegian | Europe |
Japan | Japanese | Asia |
Jersey | English, French, Jersey | Europe |
Jordan | Arab | Asia |
Kazakhstan | Kazakh, Russian | Europe, Asia |
Kenya | Swahili, English | Africa |
Kiribati | English, Kiribati | Oceania |
Kosovo | Albanian, Serbian | Europe |
Kuwait | Arab | Asia |
Kyrgyzstan | Kyrgyz, Russian | Asia |
Laos | Laotian | Asia |
Latvia | Latvian | Europe |
Lebanon | Arab | Asia |
Lesotho | Sesotho, English | Africa |
Liberia | English | Africa |
Libya | Arab | Africa |
Liechtenstein | German | Europe |
Lithuania | Lithuanian | Europe |
Luxemburg | Luxembourgish, French, German | Europe |
Madagascar | Malagasy, French | Africa |
Madeira | Portuguese | Europe |
Malawi | EnglishChewa | Africa |
Malaysia | Malay | Asia |
Maldives | Maldivian | Asia |
Mali | French | Africa |
Malta | Maltese, English | Europe |
Marshall Islands | Marshallese, English | Oceania |
Martinique | French | America |
Mauritania | Arab | Africa |
Mauritius Island | No official language (English and French) | Africa |
Mexico | No official language (Spanish) | America |
Micronesia | English | Oceania |
Midway Islands | English | Oceania |
Moldova | Romanian (in regions: Gagauz, Russian, Ukrainian) | Europe |
monaco | French | Europe |
Mongolia | Mongolian | Asia |
Montenegro | Montenegrin, Serbian, Croatian, Bosnian, Albanian | Europe |
Montserrat | English | America |
Morocco | Arabic, Amazigh | Africa |
Mozambique | Portuguese | Africa |
Nagorno-Karabakh | Armenian | Asia |
Namibia | English | Africa |
Nauru | English, Nauruan | Oceania |
Navassa Island | English | America |
Nepal | Nepalese | Asia |
Netherlands | Dutch (in regions: Frisian) | Europe |
Netherlands Antilles | Dutch, Papiamento (Creole), English, Spanish | America |
New Caledonia | French | Oceania |
New Zealand | English, Māori, New Zealand Sign Language | Oceania |
Nicaragua | Spanish | America |
Niger | French | Africa |
Nigeria | English | Africa |
Niue | English, Niuean | Oceania |
Norfolk Island | English, Norfolk (Creole) | Oceania |
North Korea | Korean | Asia |
North Macedonia | Macedonian, Albanian | Europe |
Northern Cyprus | Turkish | Asia |
Northern Mariana Islands | EnglishChamorro, Carolinian | Oceania |
Norway | Norwegian | Europe |
Oman | Arab | Asia |
Pakistan | Urdu, English | Asia |
Palau | English, Palauan, Japanese | Oceania |
Palestine | Arab | Asia |
Panama | Spanish | America |
Papua New Guinea | English, Tok pisin, Hiri motu | Oceania |
Paraguay | Spanish, Guarani | America |
Peru | Spanish, Quechua, Aymara | America |
Philippines | Tagalog, English | Asia |
Pitcairn Island | English, Pitcairnese | Oceania |
Poland | Polish | Europe |
Porto Rico | Spanish, English | America |
Portugal | Portuguese | Europe |
Qatar | Arab | Asia |
Romania | Romanian | Europe |
Russia | Russian | Europe, Asia |
Rwanda | Kinyarwanda, English, French, Swahili | Africa |
Saba | Dutch, English | America |
Saint Barthélemy | French | America |
Saint Kitts and Nevis | English, Creole | America |
Saint Pierre and Miquelon | French | America |
Saint Vincent and the Grenadines | English | America |
Saint-Martin | French | America |
salvador | Spanish | America |
Samoa | Samoan, English | Oceania |
San Marino | Italian | Europe |
Sao Tome and Principe | Portuguese | Africa |
Saudi Arabia | Arab | Asia |
Senegal | French | Africa |
Serbia | Serbian | Europe |
Seychelles | Seychellois Creole, English, French | Africa |
Sierra Leone | English | Africa |
Singapore | English, Mandarin, Malay, Tamil | Asia |
Sint Maarten | Dutch, English | America |
Slovakia | Slovak | Europe |
Slovenia | Slovenian (in regions: Hungarian and Italian) | Europe |
Solomon Islands | English | Oceania |
Somalia | Somali, Arabic | Africa |
South Africa | Afrikaans, English, Transvaal Ndebele, North Sotho, South Sotho, Swati, Tsonga, Tswana, Venda, Xhosa, Zulu | Africa |
South Korea | Korean | Asia |
South Ossetia-Alania | Ossetian, Georgian, Russian | Asia |
South Sudan | English | Africa |
Spain | Spanish (locally: Catalan, Galician and Basque) | Europe |
Sri Lanka | Sinhalese, Tamil, English | Asia |
St. LUCIA | English | America |
Sudan | Arabic, English | Africa |
Suriname | Dutch | America |
Svalbard | Norwegian | Europe |
Sweden | Swedish | Europe |
Swiss | German, French, Italian, Romansh | Europe |
Syria | Arab | Asia |
Taiwan | Mandarin | Asia |
Tajikistan | Tajik | Asia |
Tanzania | English, Swahili | Africa |
Tenerife | Spanish | Europe |
Thailand | Thai | Asia |
Togo | French | Africa |
Tokelau | Tokelauan, English | Oceania |
Tonga | Tongan, English | Oceania |
Transnistria | Moldovan, Russian, Ukrainian | Europe |
Trinidad and Tobago | English | America |
Tunisia | Arab | Africa |
Turkey | Turkish | Europe, Asia |
Turkmenistan | Turkmen | Asia |
Turks and Caicos Islands | English | America |
Tuvalu | Tuvaluan, English | Oceania |
Uganda | English, Swahili | Africa |
United Kingdom | English | Europe |
Ukraine | Ukrainian | Europe |
United Arab Emirates | Arab | Asia |
United States | No official language (English) | America |
United States Virgin Islands | English | America |
Uruguay | Spanish | America |
Uzbekistan | Uzbek | Asia |
Vanuatu | Bislama, English, French | Oceania |
Vatican | Latin, Italian | Europe |
Venezuela | Spanish | America |
Vietnam | Vietnamese | Asia |
Wake | English | Oceania |
Wallis and futuna | French, Wallisian, Futunian | Oceania |
Yemen | Arab | Asia |
Zambia | English | Africa |
Zimbabwe | English, Shona, Nedebele | Africa |
Home Official language of countries